RESULTS
Below you can find the results of 2023 and 2024 editions of the Contest.
Results 2024 World Finals
Results 2024 Play-Off Qualifiers
Results 2024 Regional Qualifiers
Regional Qualifiers
Results 2024 National Finals Regular
National Finals Regular
Results 2024 National Finals Special
National Finals Special
Hippo S1 | Hippo S2 | Hippo S3 | Hippo S4 | Hippo S5 | |
---|---|---|---|---|---|
Armenia | |||||
Azerbaijan | Azerbaijan | Azerbaijan | |||
Bangladesh | Bangladesh | Bangladesh | Bangladesh | Bangladesh | |
BH | |||||
Bulgaria | Bulgaria | Bulgaria | |||
China | China | China | China | China | |
Croatia | Croatia | Croatia | Croatia | ||
Cyprus | Cyprus | Cyprus | Cyprus | Cyprus | |
Egypt | Egypt | Egypt | Egypt | Egypt | |
Ghana | Ghana | ||||
Hong Kong | Hong Kong | ||||
Italy | |||||
Malaysia | Malaysia | Malaysia | Malaysia | Malaysia | |
Malta | |||||
Portogallo | |||||
Romania | Romania | ||||
South Africa | |||||
Ucraina | Ucraina | Ucraina | |||
Results 2024 Preliminary Round Regular
Preliminary Round Regular
Results 2024 Preliminary Round Special
Preliminary Round Special
Title of the document
Results 2023 World Finals
Results 2023 Regional Qualifiers
Regional Qualifiers
Baby Hippo | Little Hippo | Hippo 1 | Hippo 2 | Hippo 3 | Hippo 4 | Hippo 5 | Hippo Special |
---|